Sony Xperia Ion is the first LTE smartphone from Sony, available exclusively in the United States with the co-operation AT & T. It has a TFT display with Sony’s Mobile BRAVIA HD (1280 x 720 px), operating system, Android 2.3 Gingerbread, dual-core processor running at 1.5 GHz or 12 megapixel camera with autofocus and LED flash.
Sony Xperia Ion Features & Specifications :
Dimensions, weight, construction | |
construction: | classical |
color: | Black |
Display | |
Display Type: | TFT (Sony Bravia Mobile) |
Display resolution: | 1280 x 720 px |
Number of colors: | 16 million |
Diagonal screen: | 4.6 “ |
Touch screen: | yes, capacity (multi-touch) |
resistant glass display: | yes |
Light sensor: | yes |
distance sensor: | yes |
Information LED: | yes |
Environment | |
Operating System: | Android 2.3 (the upgrade to version 4.0) |
multitasking: | yes |
accelerometer: | yes |
magnetometer: | yes |
active standby mode: | yes |
Standby hours: | yes |
Battery, memory, processor | |
battery: | Li-Ion |
memory (RAM): | 1 GB of RAM |
internal memory: | 16/32 GB |
processor: | Qualcomm Snapdragon S3 |
GPU: | Adreno 220 |
number of cores and clock speed: | Dual Core, 1.5 GHz |
Data services, connectivity | |
modem: | yes |
GPRS: | yes |
EDGE: | yes |
3G (UMTS, W-CDMA) | yes |
HSDPA: | yes |
HSUPA: | yes |
Bluetooth: | yes, version 3.0 |
Wi-Fi: | Yes / Wi-Fi 802.11 b / g / n / Wi-Fi tethering |
USB: | Micro (HS-USB 2.0) |
Mass Storage: | yes |
Internet browser: | WebKit2 |
Phone calls and phone book | |
GSM band: | 850/900/1800/1900 MHz |
band UMTS networks: | 850/900/1700/2100/1900 MHz |
video: | yes |
Phonebook capacity: | shared internal memory |
vibration: | yes |
real ring tones (MP3): | yes |
ringing profiles: | yes |
support 2 SIM: | not |
Messaging | |
phone memory for SMS messages: | shared internal memory |
Predictive text input: | Yes (T9) |
diacritics dictionary: | Accented with Czech |
MMS message: | yes |
e-mail client: | yes |
Fun | |
game: | yes |
Java: | yes |
Picture Viewer: | yes |
Video Player: | yes |
Supported video formats: | H.263, MPEG4-SP & ASP, H.264 |
music player: | yes |
Supported audio formats: | AAC, eAAC, eAAC +, MP2, MP3, WMA |
FM transmitter: | not |
Stereo speakers: | not |
3.5 mm jack: | yes |
AV output: | Yes, HDMI |
TV reception: | not |
built-in GPS receiver: | yes |
Navigation software: | Google Maps |
A-GPS: | yes |
support for NFC: | yes |
client’s social network: | |
Camera | |
Digital camera: | yes, 12 megapixel (4000 x 3000 px) |
autofocus: | yes |
illumination: | 1 LED |
protected lens: | not |
Image Stabilizer: | yes |
Face Detection: | yes |
Geotagging: | yes |
zoom: | Digital, up to 4x |
Video recording: | yes, 30 frames / s |
max resolution video recording: | 1920 x 1080 px |
Video recording format: | MP4 |
a second camera for video: | yes |
Organizer | |
alarm clock: | yes |
Calendar: | yes |
Notes: | yes |
Calculator: | yes |
Voice Recorder: | not |
stopwatch: | not |
countdown timer: | not |
Office document viewer: | yes |
PDF viewer: | yes |
Contents: | guide, batteries, charger, stereo headset, USB data cable |
The Sony Xperia Ion Price in India and the release date is still not announced.
The Lowest Price of Sony Xperia Ion in India is Rs. 21,999/-
Price Comparison updated on 09, August, 2012
The Sony Xperia Ion is available in the following stores in India (Please visit the store to confirm the current price):
Snapdeal.com (Red & Black color) : Rs. 35,999/-
Infibeam.com (Black) : Rs. 35,999/-
Note: We do not buy or sell any products. The price is fetch from major online retailer in India. The price of Sony Xperia Ion mobile phone applies to Nagpur, Lucknow, Hyderabad, Patna, Mumbai, Delhi, Mysore, Srinagar, Chennai, Pune, Pondicherry, Thane, Chandigarh, Cochin, Jaipur, Pondicherry, Coimbatore, Surat, Bangalore, Kolkata, Amritsar, Bhopal, Bhubaneswar, Madurai, Gurgaon, Noida, Trivandrum, Ahmadabad, Trichy. The price of Sony Xperia Ion Handset may vary in the countries like US, UK, Pakistan, Dubai, Saudi Arabia, Kuwait and Qatar.
Related Search Terms:
- sony xperia ion price in india
- sony ion price in india