For the new high end architecture, Asus remains true to its creed and offers motherboards with a potential for overclocking importance, with quality components and an ever increasing suite of software even more accessible.
Asus P9X79 PRO Motherboard has first of 8 ports for DDR3 memory can be clocked up to 2400 MHz through overclocking. It then offers four PCI-Express 16x compatible with standard PCI-Express 3.0 technology with Crossfire and SLI, which both allow you to synchronize multiple video cards together to increase graphics performance and computing power.
Asus P9X79 PRO Full Technical Specifications :
Chipset | |
Socket | Socket 2011 |
PDC | Intel X79 |
CPUs | Intel i7 3xxx series |
Quiet cooling | Yes |
Memory | |
Number of DDR3 connectors | 8 |
DDR3 frequencies supported | PC19200/17000/16000/15000/12800/10600 |
Maximum capacity DDR3 | 64 GB |
Quad channel | Yes |
Integrated controllers | |
Network Controller | Intel 82579V |
Speed network controller | 1000/100/10 (Gigabit) |
Audio controller | Realtek ALC898 |
Audio channels | 7.1 |
Audio technologies | DTS Ultra CIIP, DTS Connect, Supports Jack-Detection, Multi-streaming, Front Panel Jack-Retasking |
Serial-ATA controller | Intel X79 |
Speed Serial-ATA controller | SATA Revision 3.0 (6 Gbps) |
RAID Controller Serial ATA | RAID 0 and 1 |
Serial-ATA controller Secondary | Intel X79 |
Speed Serial-ATA controller Secondary | Serial-ATA/II (3 Gbps) |
RAID Controller Serial ATA-secondary | RAID 0,1,5 and 10 |
Serial-ATA controller tertiary | Marvell 9128 |
Speed Controller Serial ATA-tertiary | SATA Revision 3.0 (6 Gbps) |
Extensions | |
Port (s) PCI-Express 16x | 4 |
Version of PCI-Express support | 3.0 |
Distribution of PCI-Express 16x | With a graphics card 16x Dual graphics cards: 16x, 16x with three graphics cards: 16x, 8x, 8x with four graphics cards: 16x, 8x, 8x, 8x |
Compatible NVIDIA SLI | Yes |
AMD Crossfire Compatible | Yes |
Port (s) PCI-Express 1x | 2 |
Ports S-ATA Revision 3.0 | 4 |
Peripheral S-ATA Revision 3.0 Supported | 4 |
Ports S-ATA/II | 4 |
Supported devices S-ATA/II | 4 |
External Connectors | |
USB 2.0 ports | 6 |
USB 3.0 ports | 4 |
Port (s) RJ-45 | A |
Port (s) e-SATA Power | 2 |
Audio connectors | 7 |
Output (s) Digital (s) | A |
Type of digital outputs | Optical |
Internal connectors | |
Connector (s) for USB 2.0 ports | 3 (for 6 additional ports) |
Connector (s) for USB 3.0 ports | 1 (for two additional ports) |
ATX power connectors | 24 and 8 pin |
Molex connectors for fan | 6 |
S / PDIF | A |
Configuration | |
BIOS | AMI |
Dimensions | |
Format | Standard ATX |
Size | 305 x 245 mm |
The Asus P9X79 PRO Average Current Market Price in India is Rs. 20,000/-.
Note: We do not buy or sell any products. The price is fetch from major online retailers in India. The price of Asus P9X79 PRO applies to Nagpur, Lucknow, Hyderabad, Patna, Mumbai, Delhi, Mysore, Srinagar, Chennai, Pune, Pondicherry, Thane, Chandigarh, Cochin, Jaipur, Pondicherry, Coimbatore, Surat, Bangalore, Kolkata, Amritsar, Bhopal, Bhubaneswar, Madurai, Gurgaon, Noida, Trivandrum, Ahmadabad, Trichy. The price of Asus P9X79 PRO may vary in the countries like US, UK, Pakistan, Dubai, Saudi Arabia, Kuwait and Qatar.