Royal Enfield Classic Desert Storm Specifications :
Manufacturing | Royal Enfield |
Year | 2012 |
Model | Classic Desert Storm |
Warranty (months) | 24 |
Engine Type | 4 time |
Number of cylinders (s) | A |
Valve system | ACT |
Cooling system | Air |
Displacement (cc) | 499.0 |
Bore (mm) | 84.0 |
Stroke (mm) | 90.0 |
Compression ratio | 8.5:1 |
Power | 27.7 bhp @ 5200 rev / min |
Torque | 34.5 lb-ft @ 4000 rev / min |
Injection system | Electronic fuel injection |
Ignition | Electronic digital |
Starter | Electric & kick |
Number of report (s) of the gearbox | 5 |
Operation of the gearbox | Manual |
Front suspension type | Telescopic forks |
Rear suspension type | Swingarm with dual shocks |
Front brake | 280 mm disc |
Rear brakes | Drum |
Front tire - Width |
90 |
- Profile | 90 |
- Wheel diameter | 18 |
Rear tire - Width |
110 |
- Profile | 80 |
- Wheel diameter | 18 |
Length (mm) | 2200 |
Height (mm) | 1051 |
Wheelbase (mm) | 1370 |
Weight (kg) | 183 |
Fuel capacity (L) | 5.14 |
The Royal Enfield Classic Desert Storm Price in India is Rs. 1,57,000/-.